Jesus OG - Regular - TGA Genetics
Non Disponibile
SKU
jesus-og-regular-tga-genetics
After 2 years of testing Kush mother plants the Hells OG Cut was by far the best. Combined with the legendary effects of JTR Jesus OG Kush is what we feel a sour Kush should measure up to. Looking for something to believe in? Jesus is here for you!
Descrizione del ceppo
After 2 years of testing Kush mother plants the Hells OG Cut was by far the best. Combined with the legendary effects of JTR Jesus OG Kush is what we feel a sour Kush should measure up to. Looking for something to believe in? Jesus is here for you!
| Phenotypes: | Two main phenotypes are dominant, a Lemon scented one containing high levels of Lemonene. The other is very Kush Dom and the favorite among all of the testers. | |||
| Height: | Tall | |||
| Yield: | Heavy Producer | |||
| Indoor and Outdoor Proven | ||||
| Best way to grow: | Top early and train into a round bush for maximum bud production. | |||
| Harvest: | 56-63 days | |||
| Sat/Ind: | 80/20 | |||
| Hybrid: | Hells OG X Jacks Cleaner X Space Queen | |||
| High Type: | Narcotic but thought provoking as well provides pain relief and mental clarity at the same time. | |||
| Taste: | Typical Kush flavor with subtle undertones of lemon and fruit flavors. The flavor of Kush takes a back seat to the fruit smell. | |||
| THC % | CBD % | CBN % | ||
| 20.12 | .56 | 1.27 | ||
Informazioni sul ceppo
| Seedbank | TGA Genetics |
|---|---|
| Sesso | Regular |
| Varietà | Principalmente Sativa |
| Tipo di fioritura | Fotoperiodo |
| Tempo di fioritura (indoors) | 8-9 settimane |
| Contenuto di THC | Very High THC (20-27%) |
| Contenuto del CBD | Medio |
| Cedere | Ultra |
| Altezza della pianta | Alto |
Recensioni
Scrivi la tua recensione




