Vortex - Régulière - TGA Genetics
Description de la souche
My oldest head stash crossed with my new favorite. Both parents have a similar pungent, rotten fruit, baby poo smell. Both carry heavy potency and copious amounts of resins. The resulting Hybrid cross fulfills my desire to have Apollo-13 in seed form even before we continue with the cubing. Sharing traits of both mom and dad some females lean so much towards Apollo some smokers can't tell the difference in a blind taste. My favorite female is a sweet and sour girl that to me tasted like Sour Patch candy but I yielded close to 4 ounces with minimum training. She is easier to grow and trim than mom..
| Phenotypes: | Variation with phenotypes like both parents strains | ||
| Height: | Short to medium with wide bushing and loads of bud sites perfect for SGROG | ||
| Yield: | Medium - I pulled 3.5 Ounces from a 40 inch bush | ||
| Indoor and Outdoor - Matures quickly | |||
| Best way to grow: | Wide sagging bush with hundreds of bud sites. Lots of stakes and string | ||
| Harvest: | 50-55 days | ||
| Sat/Ind: | 80/20 | ||
| Hybrid: | Genius x P75 x Romulan x Cindy99 | ||
| High Type: | Heart racing, energizing, confusing, stoned, ripped curled under, stupidity | ||
| Taste: | Mango Snapple with lemon, tastes like sweetened lemonade | ||
| Very unique Cindy like plant with a bizarre twist, very potent High Times Best Sativa 2010 Medical Cup  | |||
| THC % | CBD % | CBN % | |
| 18.08 | .59 | .80 | |
Informations sur la souche
| Seedbank | TGA Genetics | 
|---|---|
| Sexe | Régulière | 
| Type | La plupart Sativa | 
| Type de floraison | Photopériode | 
| Temps de floraison (intérieur) | 8-9 semaines | 
| Contenu THC | Haute (15-20%) | 
| Contenu du CBD | Bas | 
| Rendement | Moyenne | 
| Taille de la plante | Bas | 





