Short Flowering
NPK: 16-6-26
Plants with a short flowering time of 8 weeks or less need higher amounts of instantly available potassium, in the early stages, to produce more and heavier fruits and flowers in a shorter period of time.
Maximum Solubility: 1.3lb/gal or 160g/L water
Recommended amount for stock solution: 4oz/gal or 30g/L water
GUARANTEED ANALYSIS
| Total Nitrogen [N] | 16% |
| 11% Nitrate Nitrogen | |
| 5% Ammoniacal Nitrogen | |
| Soluble Phosphorus Pentoxide [P 2 O 5] | 6% |
| Soluble Potash Oxide [K 2 O] | 26% |
| Soluble Magnesium Oxide [Mg] | 3.3% |
| Soluble Boron [B] | 0.01% |
| Soluble Copper (as chelate from EDTA) [Cu] | 0.04% |
| Soluble Iron (as chelate from EDTA) [Fe] | 0.1% |
| Soluble Manganese (as chelate from EDTA) [Mn] | 0.05% |
| Soluble Molybdenum [Mo] | 0.01% |
| Soluble Zinc (as chelate from EDTA) [Zn] | 0.01% |





